Interactive Data Chart for Pandapas Pond Water Chemistry
(Small Pond)
Except for pH, chemical concentrations are in ppm
nd=none detected
tntc=too numerous to count
cfu=colony forming units
nt=not tested
|Date|12.16.01|4.26.02 |10.13.02|10.26.07|
|Ammonia| nd|nd |nd|nt|
|Phosphates|.06 | .06|nd|nd|
|Alkalinity| 30|40 |10|60|
|Hardness|40 |40 |60|nt|
|Iron|.36 | .02|3.6|nt|
|pH|6.9 |6.3 |6.8|6.5|
|Nitrate| 4.4|8.8 |4.4|1-4.4|
|Nitrite| nd| .033|4.4|nd|
|Intestinal (E.coli)| tntc| 31cfu|nt|nt|
|Total Coliform|tntc | 47cfu|nt|nt|
|DO|nt|nt|nt|7|
*Home*