Interactive Data Chart for Pandapas Pond Water Chemistry
(Large Pond)
Except for pH, chemical concentrations are in ppm
nd=none detected
tntc=too numerous to count
cfu=colony forming units
nt=not tested
|Date|12.16.01|4.26.02 |10.13.02|09.23.03|9.25.03|9.27.03|10.26.07|
|Ammonia| nd|nd|nd|nd||nd|nt|
|Phosphates|.06 |.04|nd|.1||nd|nd|
|Alkalinity|15|40 |15|60|30|35|120|
|Hardness|60 |40 |40|40||40|nt|
|Iron|.6 | .02|3.4|.124||.4|nt|
|pH|6.7 |6.3 |6.9|6.7|6.8|6.8|7.0|
|Nitrate|4.4|6.6|nd|nd||nd|nd|
|Nitrite|.07|nd|4.4|nd||nd|nd|
|Intestinal (E.coli)| tntc|14 cfu|nt|nt|nt|nt|nt|
|Total Coliform|tntc |28 cfu|nt|nt|nt|nt|nt|
|Dissolved Oxygen|nd|9|||6|nt|7|
*Home*