Stream Data October 15, 2004
| Parameter | Stream1 | Stream2 | Stream3 | Stream4 | Stream5 |
| Latitude N | 37.16910 | 37.16828 | 37.16792 | 37.16818 | 37.16893 |
| Longitude W | 80.27950 | 80.28056 | 80.28122 | 80.28161 | 80.28181 |
| Elevation (ft) | 2165 | 2161 | 2162 | 2177 | 2112 |
| pH | 6 | 7 | 8.5 | 8 | 8 |
| Dissolved Oxygen (ppm) | 5.9 | 5.775 | 6.2 | 6.475 | 5.33 |
| Nitrates (ppm) | nd | nd | nd | nd | 1 |
| Phosphates (ppm) | 1.5 | 1.5 | 1.5 | 1.75 | 2 |
| Turbidity () | 20 | 0-x-40 | 40-x-100 | 0-x-40 | 0-x-40 |
| Air Temp. C | 10 | 10 | 10 | 10 | 10 |
| Water Temp C | 11 | 11.5 | 12 | 13.5 | 15 |
| Flow Rate (cc/s) | 512 | 102.2 | 464 | 12,946 | 8687 |
DO, Nitrates, and Phosphates averages from HWHP and WWMD Protocols
Turbidity, Temperature and pH from WWMD Protocols
|