| Project Site | Site Creator | Table | Image | Drawing | Chat | Data Table | Discussion | Equation | Web Counter | Calendar | Math Formula | Function Graph | Album | Rotating Display |
| American Chestnut | Mark Freeman @ Blacksburg Middle School | | | | | | | | | | | | | |
| Ms. Bunn's and Ms. Davie's science classes @ Auburn Middle School | | X | | | | | | | X | | | | |
| Jennifer Catalano @ Eastern Montgomery High School | | X | | | X | | | | | | | | |
| Mark Freeman @ Blacksburg Middle School | | X | | | X | | | | | | | | |
| Discussion Cafe | Dona Logan and Kathleen Carico | | | X | X | | | | | | | | | |
| EcoTecture | Gary Hinson @ Narrows High School | X | X | | X | | | | | X | | | | |
| Peggy Davie @ Auburn Middle School | | | | | | | | | | | | | |
| Forest Biodiversity | Dr. Jeff Kirwan @ the VA Tech Department of Forestry | | | | X | X | | | | X | | | | |
| MACC and SWACC Site | Sam Level, Narrows High School, Public Schools | | X | | | | | | X | | | | | |
| *MCPS Gifted |