Little River Forest Site
Auburn Middle School, Montgomery County, VA
Date: 10/8/02
Collected by: Students of Mr. Bob Sandy
Plot Size: 1/10th acre
Basal area per acre:
Species richness (# species / # trees):
Methods:http://www.fw.vt.edu/dendro/forsite/si4.htm
DATA
| Species | Diameter | Radius | Basal Area |
| inches | Diameter/2 | PI* r2 |
| Plot 1 (1/10 acre) | | | |
| white pine | 16.8 | 8.4 | 222 |
| white pine | 14.8 | 7.4 | 172 |
| white pine | 28.6 | 14.3 | 642 |
| white oak | 7.4 | 3.7 | 43 |
| black oak | 8.8 | 4.4 | 61 |
| black oak | 12.1 | 6.05 | 115 |
| white pine | 18 | 9.0 | 254 |
| white pine | 20 | 10.0 | 314 |
| white pine | 22.2 | 11.1 | 387 |
| white oak | 9 | 4.5 | 64 |
| white oak | 6.8 | 3.4 | 36 |
| white oak | 5.5 | 2.75 | 24 |
| white oak | 13 | 6.5 | 133 |
To Edit Plot 1
| Species | Diameter | Radius | Basal Area |
| inches | Diameter/2 | PI* r2 |
| Plot 2 (1/10 acre) | | | |
| sweet cherry | 8 | 4.0 | 50.264 |
| white oak | 9.9 | 5.0 | 78.53750000000001 |
| chestnut oak | 9.7 | 4.9 | 75.42741500000002 |
| serviceberry | 7 | 3.5 | 38.483375 |
| white oak | 9 | 4.5 | 63.615375 |
| red maple | 4 | 2.0 | 12.566 |
| white pine | 12.1 | 6.1 | 116.895215 |
| white pine | 13 | 6.5 | 132.728375 |
| northern red oak | 10.1 | 5.1 | 81.710415 |
| white oak | 21.2 | 10.6 | 352.97894 |
| northern red oak | 17.5 | 8.8 | 243.27776000000006 |
| white pine | 11.3 | 5.7 | 102.06733500000001 |
| white pine | 13.5 | 6.8 | 145.26296 |
| white pine | 17.9 | 9.0 | 254.4615 |
| white pine | 21 | 10.5 | 346.35037500000004 |
| white oak | 14.7 | 7.4 | 172.02854000000002 |
| sweet cherry | 5.8 | 2.9 | 26.420015000000003 |
| Total | 205.7 | 102.9 | 33263.49001500001 |
To edit Plot 2
This web site is part of the TeacherBridge project (http://teacherbridge.cs.vt.edu/) and is designed to support authoring and contribution by users. If you would like more information, please drop us a note.
|