Miller Farm Site
Montgomery County, VA
Date: March 2003
Collected by: Students of Mrs. Allison Goforth
Plot Size:
Basal area per acre:
Species richness (# species / # trees):
Methods:http://www.fw.vt.edu/dendro/forsite/si4.htm
DATA
| Species | Diameter (in.) | Radius (in.) | Basal Area (sg. ft.) |
| Plot 1 | | | |
| scarlet oak- | 12 | 6.0 | 113.09400000000001 |
| red oak | 29.5 | 14.75 | 683.47259375 |
| black oak | 28.1 | 14.05 | 620.1399537500001 |
| white oak | 25.2 | 12.6 | 498.74454 |
| red oak | 39.5 | 19.75 | 1225.38134375 |
| scarlet oak | 33.8 | 16.9 | 897.2438149999999 |
| scarlet oak | 18.2 | 9.1 | 260.147615 |
| red oak | 44.8 | 22.4 | 1576.27904 |
| scarlet oak | 22.3 | 11.15 | 390.55913375000006 |
| white oak | 25.7 | 12.85 | 518.7323337500001 |
| white oak | 11.6 | 5.8 | 105.68006000000001 |
| white oak | 22.4 | 11.2 | 394.06976 |
| red oak | 43.6 | 21.8 | 1492.96646 |
| red oak | 18.1 | 9.05 | 257.29670375000006 |
| scarlet oak | 26.5 | 13.25 | 551.52959375 |
| black oak | 30.9 | 15.45 | 749.88390375 |
| white oak | 34.6 | 17.3 | 940.2195350000001 |
| black cherry | 8.5 | 4.25 | 56.74334375 |
| Plot 2 |
| chestnut oak | 17.6 | - | - |
| chestnut oak | 23.6 | - | - |
| chestnut oak | 27 | - | - |
| black oak | 12.7 | - | - |
| chestnut oak | 37.4 | - | - |
| virginia pine | 17.1 | - | - |
| chestnut oak | 24.5 | - | - |
| | - | - | - |
| Plot 3 |
| chestnut oak | 20.7 | - | - |
| dogwood | 5.4 | - | - |
| shortleaf pine | 18.9 | - | - |
| scarlet oak | 34.9 | - | - |
| black cherry | 5 | - | - |
| black cherry | 6.3 | - | - |
| black oak | 49 | - | - |
| chestnut oak | 13.9 | - | - |
| shortleaf pine | 16 | - | - |
| black oak | 70 | - | - |
| black cherry | 5.8 | - | - |
| black cherry | 8.5 | - | - |
| black cherry | 8.1 | - | - |
| black cherry | 8.0 | - | - |
| black cherry | 9.2 | - | - |
| | - | - | - |
| Plot 4 |
| black cherry | 7.5 | - | - |
| scarlet oak | 13.7 | - | - |
| mockernut hickory | 15 | - | - |
| black cherry | 9.5 | - | - |
| black cherry | 13.5 | - | - |
| red oak | 11.5 | - | - |
| virginia pine | 22.5 | - | - |
| virginia pine | 17.5 | - | - |
| black cherry | 9.5 | - | - |
| black cherry | 19.5 | - | - |
| black cherry | 24.5 | - | - |
| black cherry | 23.5 | - | - |
| scarlet oak | 26.5 | - | - |
| scarlet oak | 30 | - | - |
| dogwood | 17 | - | - |
| mockernut hickory | 12.7 | - | - |
| chestnut oak | 31.5 | - | - |
| white oak | 12 | - | - |
| virginia pine | 15 | - | - |
| chestnut oak | 24.5 | - | - |
| white oak | 9 | - | - |
| white oak | 26.5 | - | - |
| white oak | 14 | - | - |
| chestnut oak | 24.5 | - | - |
| | - | - | - |
| Plot 5 |
| black cherry | 5.8 | - | - |
| black cherry | 5.7 | - | - |
| black cherry | 7.4 | - | - |
| red maple | 7.1 | - | - |
| black cherry | 13.6 | - | - |
| black cherry | 11.4 | - | - |
| black cherry | 14.1 | - | - |
| black cherry | 12.9 | - | - |
| black cherry | 16.1 | - | - |
| black cherry | 9.5 | - | - |
| black cherry | 9.1 | - | - |
| black cherry | 9.0 | - | - |
| black cherry | 12.2 | - | - |
| red maple | 5.2 | - | - |
| chestnut oak | 14.9 | - | - |
| chestnut oak | 17.3 | - | - |
| chestnut oak | 35 | - | - |
| chestnut oak | 12 | - | - |
| chestnut oak | 36.5 | - | - |
| chestnut oak | 37.5 | - | - |
| chestnut oak | 14.6 | - | - |
| black cherry | 12.5 | - | - |
| | - | - | - |
| Plot 8 |
| virginia pine | 9.75 | - | - |
| virginia pine | 21 | - | - |
| chestnut oak | 22 | - | - |
| virginia pine | 16.5 | - | - |
| chestnut oak | 17.5 | - | - |
| chestnut oak | 13.5 | - | - |
| black oak | 13 | - | - |
| chestnut oak | 10.5 | - | - |
| mockernut hickory | 19.5 | - | - |
| chestnut oak | 18.5 | - | - |
| black oak | 34 | - | - |
| chestnut oak | 30.5 | - | - |
| chestnut oak | 46.5 | - | - |
| mockernut hickory | 17.5 | - | - |
| | - | - | - |
| Plot 9 |
| chestnut oak | 40 | - | - |
| chestnut oak | 23.5 | - | - |
| chestnut oak | 11.5 | - | - |
| dogwood | 10 | - | - |
| white pine | 9 | - | - |
| scarlet oak | 33.5 | - | - |
| scarlet oak | 52.5 | - | - |
| scarlet oak | 39 | - | - |
| white oak | 15.5 | - | - |
| white oak | 8.5 | - | - |
| black oak | 25 | - | - |
| white oak | 17.5 | - | - |
| mockernut hickory | 8.5 | - | - |
| black oak | 41 | - | - |
| black oak | 21 | - | - |
| black oak | 18.5 | - | - |
| black oak | 17 | - | - |
| | - | - | - |
| Plot 10 |
| white pine | 11.2 | - | - |
| white pine | 14.2 | - | - |
| white pine | 13.8 | - | - |
| black cherry | 6.3 | - | - |
| black cherry | 6.1 | - | - |
| black oak | 41.2 | - | - |
| sweet cherry | 6 | - | - |
| black cherry | 6.3 | - | - |
| black cherry | 5.6 | - | - |
| white pine | 8.8 | - | - |
| black oak | 41.9 | - | - |
| Plot 12 |
| black cherry | 7.1 | - | - |
| black cherry | 10.7 | - | - |
| black cherry | 10.3 | - | - |
| white pine | 18.5 | - | - |
| Plot 13 |
| black cherry | 10.5 | - | - |
| white pine | 48 | - | - |
| tulip poplar | 19 | - | - |
| white oak | 19 | - | - |
| white pine | 26 | - | - |
| black oak | 33.2 | - | - |
| white pine | 40 | - | - |
| white pine | 10 | - | - |
| black cherry | 15.3 | - | - |
This web site is part of the TeacherBridge project (http://teacherbridge.cs.vt.edu/) and is designed to support authoring and contribution by users. If you would like more information, please drop us a note.
|